Azua Province

Azua
Province
Country  Dominican Republic
Capital Azua de Compostela
 - elevation 83 m (272 ft)
 - coordinates
Area 2,531.77 km2 (978 sq mi)
Population 208,857 (2002)
Density 82.5 / km2 (214 / sq mi)
Province since 1844
Subdivisions 10 municipalities
22 municipal districts
Congresspersons 1 Senator
4 Deputies
Timezone EST (UTC-4)
Area code 1-809 1-829 1-849
ISO 3166-2 DO-02
Postal Code 71000
Location of the Azua Province

Azua (Spanish pronunciation: [ˈaswa]) is a province of the Dominican Republic.

Contents

Municipalities and municipal districts

The province as of June 20 2006 is divided into the following municipalities (municipios) and municipal districts (distrito municipal - D.M.) within them:[1]

Population

The following is a sortable table of the municipalities and municipal districts with population figures as of the 2002 census. Urban population are those living in the seats (cabeceras literally heads) of municipalities or of municipal districts. Rural population are those living in the districts (Secciones literally sections) and neighborhoods (Parajes literally places) outside of them.[2]

Name Total population[2] Urban population[2] Rural population[2]
Azua (Azua de Compostela) &1000000000008702400000087,024 &1000000000005645300000056,453 &1000000000003057100000030,571
Estebanía &100000000000077540000007,754 &100000000000055510000005,551 &100000000000022030000002,203
Guayabal &100000000000048520000004,852 &100000000000028150000002,815 &100000000000020370000002,037
Las Charcas &100000000000068000000006,800 &100000000000046870000004,687 &100000000000021130000002,113
Las Yayas de Viajama &1000000000001088300000010,883 &100000000000056290000005,629 &100000000000052540000005,254
Padre Las Casas &1000000000002236600000022,366 &100000000000084240000008,424 &1000000000001394200000013,942
Peralta &1000000000001146200000011,462 &100000000000071850000007,185 &100000000000042770000004,277
Pueblo Viejo &1000000000001083500000010,835 &100000000000041620000004,162 &100000000000066730000006,673
Sabana Yegua &1000000000002401500000024,015 &1000000000001039500000010,395 &1000000000001362000000013,620
Tábara Arriba &1000000000001247500000012,475 &100000000000037090000003,709 &100000000000087660000008,766
Palmar de Ocoa (D.M.) &100000000000033360000003,336 &100000000000019830000001,983 &100000000000013530000001,353
Villarpando (D.M.) &100000000000070550000007,055 &100000000000029950000002,995 &100000000000040600000004,060
Azua province (TOTAL) &10000000000208857000000208,857 &10000000000113988000000113,988 &1000000000009486900000094,869

For comparison with the municipalities and municipal districts of other provinces see the list of municipalities and municipal districts of the Dominican Republic.

See also

References

  1. ^ Oficina Nacional de Estadistica, Departamento de Cartografia, Division de Limites y Linderos. "Listado de Codigos de Provincias, Municipio y Distritos Municipales, Actualizada a Junio 20 del 2006" (in Spanish). Archived from the original on 14 March 2007. http://web.archive.org/web/20070314215735/http://www.one.gob.do/index.php?option=com_docman&task=cat_view&gid=113. Retrieved 24 January 2007. 
  2. ^ a b c d Oficina Nacional de Estadística (9 February 2004). "VIII Censo 2002 Poplación y Vivienda" (in Spanish) (PDF in ZIP). http://one.gob.do/censo/volumen_I_pdf.zip. Retrieved 24 January 2007. 

External links